![]() |
Cypress Bayou Reservoir Weather Center
|
|
Humidity
62%
|
Pressure
30"
|
Wind
9.2
mph (WSW)
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM | Thu, Jul 17 3:00 PM | Thu, Jul 17 4:00 PM | Thu, Jul 17 5:00 PM | Thu, Jul 17 6:00 PM | Thu, Jul 17 7:00 PM | Thu, Jul 17 8:00 PM | Thu, Jul 17 9:00 PM | Thu, Jul 17 10:00 PM | Thu, Jul 17 11:00 PM | Fri, Jul 18 12:00 AM | Fri, Jul 18 1:00 AM | Fri, Jul 18 2:00 AM | Fri, Jul 18 3:00 AM | Fri, Jul 18 4:00 AM | Fri, Jul 18 5:00 AM | Fri, Jul 18 6:00 AM | Fri, Jul 18 7:00 AM | Fri, Jul 18 8:00 AM | Fri, Jul 18 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 87°F | 87°F | 87°F | 88°F | 90°F | 92°F | 94°F | 94°F | 93°F | 91°F | 87°F | 84°F | 83°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 81°F | 85°F | 89°F | 92°F | 95°F | 99°F | 100°F | 101°F | 102°F | 102°F | 101°F | 97°F | 88°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 77°F |
Feels Like | 95°F | 94°F | 94°F | 93°F | 94°F | 94°F | 93°F | 93°F | 93°F | 92°F | 90°F | 87°F | 86°F | 84°F | 83°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 84°F | 89°F | 93°F | 97°F | 101°F | 104°F | 106°F | 105°F | 104°F | 103°F | 102°F | 101°F | 92°F | 84°F | 85°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F |
Cloudiness | 63% | 75% | 63% | 51% | 62% | 61% | 63% | 67% | 60% | 59% | 65% | 44% | 42% | 42% | 54% | 62% | 99% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 91% | 92% | 99% | 100% | 95% | 82% | 80% | 83% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 33% | 19% | 16% | 12% | 0% | 52% | 51% | 51% | 46% | 46% | 0% | 0% |
Humidity | 64% | 62% | 60% | 54% | 48% | 42% | 31% | 31% | 32% | 40% | 54% | 59% | 61% | 62% | 62% | 64% | 66% | 66% | 68% | 70% | 71% | 73% | 67% | 60% | 53% | 47% | 42% | 37% | 34% | 31% | 29% | 26% | 27% | 38% | 54% | 73% | 75% | 74% | 77% | 78% | 78% | 86% | 88% | 90% | 90% | 88% | 87% | 87% |
Dew Point | 73°F | 73°F | 72°F | 70°F | 68°F | 65°F | 63°F | 63°F | 63°F | 67°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 67°F | 69°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" |
Wind Speed | 5.3 mph | 5.6 mph | 6.4 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.6 mph | 5.6 mph | 6.3 mph | 6.5 mph | 6.6 mph | 4.8 mph | 1.8 mph | 0.6 mph | 1.5 mph | 3 mph | 1.8 mph | 3.1 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.8 mph | 3 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.8 mph | 2.9 mph | 2.4 mph | 3 mph | 3.7 mph | 3.8 mph | 4.4 mph | 3.1 mph | 9.6 mph | 12.2 mph | 8.6 mph | 5.3 mph | 1.1 mph | 4.6 mph | 4.5 mph | 5 mph | 4.7 mph | 5.3 mph | 2.3 mph | 2.6 mph | 3.9 mph | 4.7 mph |
Wind Direction |
![]() 231° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 278° W | ![]() 301° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 304° NW | ![]() 324° NW | ![]() 133° SE | ![]() 124° SE | ![]() 347° NNW | ![]() 327° NNW | ![]() 309° NW | ![]() 282° WNW | ![]() 283° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 304° NW | ![]() 322° NW | ![]() 346° NNW | ![]() 5° N | ![]() 4° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 2° N | ![]() 81° E | ![]() 137° SE | ![]() 171° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 176° S | ![]() 191° S | ![]() 225° SW | ![]() 186° S | ![]() 225° SW | ![]() 248° WSW | ![]() 221° SW | ![]() 186° S | ![]() 196° SSW | ![]() 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 16 |
![]() Clouds |
94 °F
|
75 °F
|
0% |
54% |
Thursday
Jul 17 |
![]() Rain |
102 °F
|
77 °F
|
33% |
37% |
Friday
Jul 18 |
![]() Rain |
96 °F
|
75 °F
|
90% |
49% |
Saturday
Jul 19 |
![]() Rain |
92 °F
|
75 °F
|
95% |
62% |
Sunday
Jul 20 |
![]() Rain |
101 °F
|
76 °F
|
83% |
38% |
Monday
Jul 21 |
![]() Clear |
102 °F
|
77 °F
|
0% |
31% |
Tuesday
Jul 22 |
![]() Clear |
103 °F
|
77 °F
|
0% |
32% |
Wednesday
Jul 23 |
![]() Clouds |
103 °F
|
78 °F
|
0% |
34% |
Thursday
Jul 24 |
![]() Rain |
102 °F
|
79 °F
|
20% |
33% |
Friday
Jul 25 |
![]() Rain |
102 °F
|
78 °F
|
89% |
34% |
Saturday
Jul 26 |
![]() Rain |
101 °F
|
77 °F
|
99% |
45% |
Sunday
Jul 27 |
![]() Rain |
97 °F
|
76 °F
|
100% |
44% |
Monday
Jul 28 |
![]() Rain |
97 °F
|
76 °F
|
100% |
43% |
Tuesday
Jul 29 |
![]() Rain |
99 °F
|
74 °F
|
97% |
41% |
Wednesday
Jul 30 |
![]() Clouds |
102 °F
|
77 °F
|
0% |
35% |
Thursday
Jul 31 |
![]() Clear |
101 °F
|
77 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cypress Bayou Reservoir News Cypress Bayou Reservoir Photos Cypress Bayou Reservoir Videos |