![]() |
Cypress Bayou Reservoir Weather Center
|
|
Humidity
52%
|
Pressure
30.15"
|
Wind
3.4
mph (N)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 79°F | 78°F | 76°F | 71°F | 69°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 60°F | 63°F | 67°F | 70°F | 74°F | 76°F | 77°F | 79°F | 80°F | 78°F | 77°F | 75°F | 72°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F |
Feels Like | 78°F | 78°F | 76°F | 71°F | 68°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 60°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 79°F | 80°F | 78°F | 77°F | 74°F | 71°F | 64°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 4 mi | 5 mi | 4 mi | 3 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 61% | 36% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 48% | 52% | 57% | 64% | 69% | 73% | 82% | 84% | 85% | 89% | 91% | 94% | 96% | 96% | 96% | 93% | 82% | 68% | 57% | 51% | 48% | 40% | 37% | 40% | 41% | 46% | 39% | 64% | 76% | 76% | 75% | 74% | 72% | 72% | 74% | 75% | 74% | 80% | 79% | 90% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 95% |
Dew Point | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 58°F | 56°F | 55°F | 53°F | 51°F | 52°F | 51°F | 52°F | 46°F | 52°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F |
Pressure | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
Wind Speed | 1 mph | 1 mph | 3.4 mph | 2.8 mph | 5.1 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.1 mph | 5.1 mph | 5.1 mph | 5 mph | 4.6 mph | 4.4 mph | 4.6 mph | 3.3 mph | 4.1 mph | 5.1 mph | 7 mph | 9.2 mph | 9 mph | 8.7 mph | 9.9 mph | 11.8 mph | 5.3 mph | 7.5 mph | 15.8 mph | 8.3 mph | 3.1 mph | 2.5 mph | 4.1 mph | 5.2 mph | 6.3 mph | 6.8 mph | 7.2 mph | 8.4 mph | 8.4 mph | 11.5 mph | 10.1 mph | 7.2 mph | 8 mph | 7 mph | 8.2 mph | 8.1 mph | 12.5 mph | 13.7 mph | 15.6 mph | 16.2 mph |
Wind Direction |
![]() 220° SW | ![]() 176° S | ![]() 118° ESE | ![]() 67° ENE | ![]() 61° ENE | ![]() 85° E | ![]() 88° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 142° SE | ![]() 178° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 193° SSW | ![]() 171° S | ![]() 178° S | ![]() 196° SSW | ![]() 144° SE | ![]() 157° SSE | ![]() 132° SE | ![]() 134° SE | ![]() 138° SE | ![]() 140° SE | ![]() 128° SE | ![]() 134° SE | ![]() 146° SE | ![]() 166° SSE | ![]() 160° SSE | ![]() 143° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 138° SE | ![]() 118° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Rain |
79 °F
|
61 °F
|
100% |
55% |
Thursday
Mar 27 |
![]() Rain |
80 °F
|
60 °F
|
79% |
48% |
Friday
Mar 28 |
![]() Rain |
65 °F
|
62 °F
|
100% |
95% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
62 °F
|
100% |
94% |
Sunday
Mar 30 |
![]() Rain |
85 °F
|
66 °F
|
100% |
56% |
Monday
Mar 31 |
![]() Rain |
67 °F
|
57 °F
|
100% |
81% |
Tuesday
Apr 1 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
49% |
Wednesday
Apr 2 |
![]() Rain |
73 °F
|
58 °F
|
24% |
82% |
Thursday
Apr 3 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
71% |
Friday
Apr 4 |
![]() Clear |
89 °F
|
66 °F
|
0% |
44% |
Saturday
Apr 5 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
47% |
Sunday
Apr 6 |
![]() Rain |
81 °F
|
68 °F
|
100% |
68% |
Monday
Apr 7 |
![]() Rain |
79 °F
|
63 °F
|
100% |
60% |
Tuesday
Apr 8 |
![]() Rain |
82 °F
|
59 °F
|
97% |
54% |
Wednesday
Apr 9 |
![]() Clouds |
86 °F
|
63 °F
|
38% |
44% |
Thursday
Apr 10 |
![]() Clouds |
80 °F
|
66 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cypress Bayou Reservoir News Cypress Bayou Reservoir Photos Cypress Bayou Reservoir Videos |