![]() |
Cypress Bayou Reservoir Weather Center
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear |
Temperature | 78°F | 79°F | 80°F | 81°F | 84°F | 85°F | 88°F | 88°F | 87°F | 86°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 97°F | 95°F | 90°F | 88°F | 86°F | 83°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 74°F |
Feels Like | 80°F | 79°F | 80°F | 84°F | 85°F | 84°F | 85°F | 85°F | 84°F | 83°F | 81°F | 81°F | 81°F | 81°F | 78°F | 76°F | 73°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 94°F | 94°F | 93°F | 90°F | 88°F | 87°F | 85°F | 82°F | 79°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 75°F |
Cloudiness | 14% | 0% | 16% | 33% | 50% | 68% | 81% | 78% | 72% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 43% | 60% | 67% | 54% | 50% | 71% | 68% | 46% | 37% | 34% | 29% | 5% | 4% | 16% | 33% | 44% | 44% | 24% | 15% | 7% | 9% | 22% | 35% | 91% | 93% | 94% | 99% | 84% | 74% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% |
Humidity | 74% | 73% | 68% | 61% | 51% | 41% | 24% | 23% | 23% | 26% | 34% | 38% | 44% | 45% | 45% | 45% | 46% | 55% | 63% | 69% | 74% | 79% | 82% | 77% | 64% | 51% | 40% | 35% | 30% | 26% | 24% | 24% | 27% | 37% | 41% | 46% | 53% | 59% | 62% | 59% | 61% | 65% | 70% | 76% | 80% | 86% | 92% | 88% |
Dew Point | 70°F | 69°F | 68°F | 67°F | 64°F | 59°F | 54°F | 54°F | 53°F | 54°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 61°F | 60°F | 58°F | 56°F | 54°F | 54°F | 56°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 4.3 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6 mph | 5.6 mph | 6.5 mph | 8 mph | 6.2 mph | 6.1 mph | 4.6 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.5 mph | 6.2 mph | 6.4 mph | 7.2 mph | 8.2 mph | 8.6 mph | 8.7 mph | 8.9 mph | 8.8 mph | 9.8 mph | 12.4 mph | 10.5 mph | 10.4 mph | 9.1 mph | 6.4 mph | 6.7 mph | 8.8 mph | 8.9 mph | 8.9 mph | 9.4 mph | 8.4 mph | 7.6 mph | 5.5 mph | 4.8 mph | 6.4 mph |
Wind Direction |
![]() 165° SSE | ![]() 177° S | ![]() 179° S | ![]() 178° S | ![]() 173° S | ![]() 169° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 114° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 141° SE | ![]() 165° SSE | ![]() 177° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 188° S | ![]() 191° S | ![]() 186° S | ![]() 185° S | ![]() 174° S | ![]() 170° S | ![]() 171° S | ![]() 180° S | ![]() 180° S | ![]() 188° S | ![]() 203° SSW | ![]() 176° S | ![]() 178° S | ![]() 174° S | ![]() 167° SSE | ![]() 170° S | ![]() 183° S | ![]() 200° SSW | ![]() 190° S | ![]() 179° S | ![]() 187° S | ![]() 187° S | ![]() 195° SSW | ![]() 190° S | ![]() 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
51% |
Sunday
Sep 21 |
![]() Clouds |
97 °F
|
73 °F
|
0% |
30% |
Monday
Sep 22 |
![]() Rain |
97 °F
|
72 °F
|
33% |
38% |
Tuesday
Sep 23 |
![]() Rain |
99 °F
|
74 °F
|
83% |
38% |
Wednesday
Sep 24 |
![]() Rain |
90 °F
|
74 °F
|
100% |
30% |
Thursday
Sep 25 |
![]() Clear |
88 °F
|
65 °F
|
0% |
37% |
Friday
Sep 26 |
![]() Clear |
94 °F
|
67 °F
|
0% |
25% |
Saturday
Sep 27 |
![]() Clear |
89 °F
|
66 °F
|
0% |
30% |
Sunday
Sep 28 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
30% |
Monday
Sep 29 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
30% |
Tuesday
Sep 30 |
![]() Clouds |
81 °F
|
73 °F
|
0% |
59% |
Wednesday
Oct 1 |
![]() Rain |
80 °F
|
73 °F
|
100% |
97% |
Thursday
Oct 2 |
![]() Rain |
85 °F
|
72 °F
|
100% |
76% |
Friday
Oct 3 |
![]() Rain |
89 °F
|
72 °F
|
72% |
46% |
Saturday
Oct 4 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
38% |
Sunday
Oct 5 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cypress Bayou Reservoir News Cypress Bayou Reservoir Photos Cypress Bayou Reservoir Videos |