Dam Name: | Cypress Black Bayou Site 1 |
---|---|
Other Name: | CYPRESS BLACK SITE NO 1 |
NID ID: | LA00013 |
Longitude: | -93.655 |
Latitude: | 32.65167 |
Map Section: | S7,T19N, R12W & S12,T19N, R13W |
County: | BOSSIER |
River: | CYPRESS BAYOU |
State: | LA |
Nearest City: | ADNER |
Distance: | 7 miles |
Owner Name: | CYPRESS-BLACK BAYOU REC.&WATER; CONS. DIST. |
Owner Type: | Local Government |
Dam Designer: | USDA NRCS |
Private Dam? | No |
Dam Type: | Earth |
Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
Foundation: | SK |
Purposes: | Fish and Wildlife Pond |
Year Completed: | 1975 |
Dam Length: | 7100 feet |
Dam Height: | 46 feet |
Structural Height: | 49 feet |
Hydraulic Height: | 30 feet |
Maximum Discharge: | 45400 cu ft/sec |
Maximum Storage: | 77000 acre-feet |
Normal Storage: | 25000 acre-feet |
Surface Area: | 3100 acres |
Drainage Area: | 155 square miles |
Hazard Potential: | Low |
Emergency Action Plan? | Yes |
Inspection Date: | 2011-10-12 |
Inspection Frequency: | 1 |
State Regulated Dam? | Yes |
Spillway Type: | Uncontrolled |
Spillway Width: | 300 feet |
Outlet Gates: | U |
Volume of Dam: | 650076 cubic yards |
Federal Funding Agency: | CYPRESS BLACK SITE NO 1 |
Federal Design Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
Federal Construction Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
Source Agency: |
Dam Safety For Boats
A large amount of water can be released from a dam without any warning at any time and by any means. For example, when the demand for electricity is high, the turbines at a dam may be turned on automatically, resulting in a significant increase in the downstream flow of water in only a matter of seconds.
If there's a need to release water through the sluiceways (outlets at the base of the dam), this operation can also create a great swell of discharged water downstream.
During flood operations, any or all spillway gates across the width of a dam can be opened to release upstream flood water that needs to pass to the next downstream reservoir. Upstream or downstream, even the most experienced boater with the strongest motor is no match for this strong flow of water plunging over a spillway of a dam. Even if you're boating far downstream of a spilling dam, recirculating current can pull a powerful boat upstream toward plunging water that could shred any boat.
Some dams equipped with navigation locks create turbulent water as well. When vessels pass through, strong flow is released near the exhaust ports of the wing wall of the lock.
Warning Systems At Dams
To warn reservoir users of potential danger, warning devices are installed at many dams:
- Horns: Horns are sounded before water is released from the powerhouses, sluiceway or spillways. When you hear these horns, leave the areas upstream and downstream of the dam immediately.
- Strobe Lights: Strobe lights are activated before the hydro plant begins generating electricity at the powerhouse or releases water through the spillway or sluiceway. When you see these strobe lights flash, leave the areas upstream and downstream of the dam immediately.
- Warning Signs: Signs direct visitors to stay clear of hazardous areas and warn of rapidly rising water and sudden spillway and turbine water surges. Take them seriously—obey all warnings!
Quick Links Cypress Bayou Reservoir News Cypress Bayou Reservoir Photos Cypress Bayou Reservoir Videos |