Dam Name: | Cypress Bayou No 2 |
---|---|
Other Name: | LAKE DOGWOOD/THE FISHING LAKE |
NID ID: | LA00041 |
Longitude: | -93.66167 |
Latitude: | 32.64944 |
Map Section: | S4,T22N,R13W |
County: | BOSSIER |
River: | LITTLE CYPRESS BAYOU |
State: | LA |
Nearest City: | PLAIN DEALING |
Distance: | 1 miles |
Owner Name: | CITY OF PLAIN DEALING |
Owner Type: | Local Government |
Dam Designer: | USDA NRCS |
Private Dam? | No |
Dam Type: | Earth |
Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
Foundation: | SK |
Purposes: | Flood Control |
Year Completed: | 1960 |
Dam Length: | 3090 feet |
Dam Height: | 34 feet |
Structural Height: | 43 feet |
Hydraulic Height: | 34 feet |
Maximum Discharge: | 6400 cu ft/sec |
Maximum Storage: | 2450 acre-feet |
Normal Storage: | 689 acre-feet |
Surface Area: | 99 acres |
Drainage Area: | 1.86 square miles |
Hazard Potential: | High |
Emergency Action Plan? | Yes |
Inspection Date: | 2011-10-13 |
Inspection Frequency: | 1 |
State Regulated Dam? | Yes |
Spillway Type: | Uncontrolled |
Spillway Width: | 16 feet |
Outlet Gates: | U |
Volume of Dam: | 215000 cubic yards |
Federal Funding Agency: | LAKE DOGWOOD/THE FISHING LAKE |
Federal Design Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
Federal Construction Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
Source Agency: |
Dam Safety For Boats
A large amount of water can be released from a dam without any warning at any time and by any means. For example, when the demand for electricity is high, the turbines at a dam may be turned on automatically, resulting in a significant increase in the downstream flow of water in only a matter of seconds.
If there's a need to release water through the sluiceways (outlets at the base of the dam), this operation can also create a great swell of discharged water downstream.
During flood operations, any or all spillway gates across the width of a dam can be opened to release upstream flood water that needs to pass to the next downstream reservoir. Upstream or downstream, even the most experienced boater with the strongest motor is no match for this strong flow of water plunging over a spillway of a dam. Even if you're boating far downstream of a spilling dam, recirculating current can pull a powerful boat upstream toward plunging water that could shred any boat.
Some dams equipped with navigation locks create turbulent water as well. When vessels pass through, strong flow is released near the exhaust ports of the wing wall of the lock.
Warning Systems At Dams
To warn reservoir users of potential danger, warning devices are installed at many dams:
- Horns: Horns are sounded before water is released from the powerhouses, sluiceway or spillways. When you hear these horns, leave the areas upstream and downstream of the dam immediately.
- Strobe Lights: Strobe lights are activated before the hydro plant begins generating electricity at the powerhouse or releases water through the spillway or sluiceway. When you see these strobe lights flash, leave the areas upstream and downstream of the dam immediately.
- Warning Signs: Signs direct visitors to stay clear of hazardous areas and warn of rapidly rising water and sudden spillway and turbine water surges. Take them seriously—obey all warnings!
Quick Links Cypress Bayou Reservoir News Cypress Bayou Reservoir Photos Cypress Bayou Reservoir Videos |